Authors
| Author | Commits (%) | + lines | - lines | First commit | Last commit | Age | Active days | # by commits |
|---|
| Prof Gragnic | 1000 (100.00%) | 53521 | 7469 | 2012-08-25 | 2013-03-14 | 201 days, 2:56:36 | 152 | 1 |
| Month | Author | Commits (%) | Next top 5 | Number of authors |
|---|
| 2013-03 | Prof Gragnic | 55 (100.00% of 55) | | 1 |
| 2013-02 | Prof Gragnic | 112 (100.00% of 112) | | 1 |
| 2013-01 | Prof Gragnic | 206 (100.00% of 206) | | 1 |
| 2012-12 | Prof Gragnic | 85 (100.00% of 85) | | 1 |
| 2012-11 | Prof Gragnic | 154 (100.00% of 154) | | 1 |
| 2012-10 | Prof Gragnic | 175 (100.00% of 175) | | 1 |
| 2012-09 | Prof Gragnic | 192 (100.00% of 192) | | 1 |
| 2012-08 | Prof Gragnic | 21 (100.00% of 21) | | 1 |
| Year | Author | Commits (%) | Next top 5 | Number of authors |
|---|
| 2013 | Prof Gragnic | 373 (100.00% of 373) | | 1 |
| 2012 | Prof Gragnic | 627 (100.00% of 627) | | 1 |
| Domains | Total (%) |
|---|
| gmail.com | 1000 (100.00%) |
|---|
