Authors
| Author | Commits (%) | + lines | - lines | First commit | Last commit | Age | Active days | # by commits |
|---|
| Prof Gragnic | 2014 (100.00%) | 252900 | 39153 | 2012-08-25 | 2014-03-03 | 554 days, 21:13:54 | 344 | 1 |
| Month | Author | Commits (%) | Next top 5 | Number of authors |
|---|
| 2014-03 | Prof Gragnic | 14 (100.00% of 14) | | 1 |
| 2014-02 | Prof Gragnic | 58 (100.00% of 58) | | 1 |
| 2014-01 | Prof Gragnic | 145 (100.00% of 145) | | 1 |
| 2013-12 | Prof Gragnic | 71 (100.00% of 71) | | 1 |
| 2013-11 | Prof Gragnic | 112 (100.00% of 112) | | 1 |
| 2013-10 | Prof Gragnic | 145 (100.00% of 145) | | 1 |
| 2013-09 | Prof Gragnic | 81 (100.00% of 81) | | 1 |
| 2013-08 | Prof Gragnic | 9 (100.00% of 9) | | 1 |
| 2013-07 | Prof Gragnic | 38 (100.00% of 38) | | 1 |
| 2013-06 | Prof Gragnic | 96 (100.00% of 96) | | 1 |
| 2013-05 | Prof Gragnic | 65 (100.00% of 65) | | 1 |
| 2013-04 | Prof Gragnic | 95 (100.00% of 95) | | 1 |
| 2013-03 | Prof Gragnic | 140 (100.00% of 140) | | 1 |
| 2013-02 | Prof Gragnic | 112 (100.00% of 112) | | 1 |
| 2013-01 | Prof Gragnic | 206 (100.00% of 206) | | 1 |
| 2012-12 | Prof Gragnic | 85 (100.00% of 85) | | 1 |
| 2012-11 | Prof Gragnic | 154 (100.00% of 154) | | 1 |
| 2012-10 | Prof Gragnic | 175 (100.00% of 175) | | 1 |
| 2012-09 | Prof Gragnic | 192 (100.00% of 192) | | 1 |
| 2012-08 | Prof Gragnic | 21 (100.00% of 21) | | 1 |
| Year | Author | Commits (%) | Next top 5 | Number of authors |
|---|
| 2014 | Prof Gragnic | 217 (100.00% of 217) | | 1 |
| 2013 | Prof Gragnic | 1170 (100.00% of 1170) | | 1 |
| 2012 | Prof Gragnic | 627 (100.00% of 627) | | 1 |
| Domains | Total (%) |
|---|
| gmail.com | 2014 (100.00%) |
|---|
